Admission

Welcome to Nefertari’s admission guide

Admission is now made easier with our express digital platform for creating students applications on the fly. We will start by breaking down the school fees.

Tuition fees for the 2023/2024 Academic year.
American School

Grade  Fees Down payment of
the 1st installment
Rest of  the 1st
installment
2nd installment Book Fees
BC 40,000 10,000 20,000 10,000 TBA
KG1 88,250 22,063 44,125 22,063 TBA
KG2 88,250 22,063 44,125 21,560 TBA
GR 1 90,550 22,638 45,275 22,638 TBA
GR 2 90,550 22,638 45,275 22,638 TBA
GR 3 90,550 22,638 45,275 22,638 TBA
GR 4 90,550 22,638 45,275 22,638 TBA
GR 5 90,550 22,638 45,275 22,638 TBA
GR 6 96,875 24,219 48,438 24,219 TBA
GR 7 96,875 24,219 48,438 24,219 TBA
GR 8 96,875 24,219 48,438 24,219 TBA
GR 9 103,200 25,800 51,600 25,800 TBA
GR 10 103,200 25,800 51,600 25,800 TBA
GR 11 103,200 25,800 51,600 25,800 TBA
GR 12 115,850 28,963 57,925 28,963 TBA

Tuition fees for the 2023/2024 Academic year.
British School

Year  Fees

Down payment of
the 1st installment

Rest of  the 1st
installment
2nd installment Book Fees
Pre- school 40,000 10,000 20,000 10,000 TBA
Nursery 88,250 22,063 44,125 22,063 TBA
Reception 88,250 22,063 44,125 22,063 TBA
Y1 90,550 22,638 45,275 22,638 TBA
Y2 90,550 22,638 45,275 22,638 TBA
Y3 90,550 22,638 45,275 22,638 TBA
Y4 90,550 22,638 45,275 22,638 TBA
Y5 90,550 22,638 45,275 22,638 TBA
Y6 96,875 24,219 48,438 24,219 TBA
Y7 96,875 24,219 48,438 24,219 TBA
Y8 96,875 24,219 48,438 24,219 TBA
Y9 103,200 25,800 51,600 25,800 TBA
Y10 124,400 31,100 62,200 31,100 TBA
y11  By subject 25,000 22,000 Account Settlment TBA
Y12 By subject 30,000 Account Settlment in october   TBA

Download copy.

Tuition fees for the 2023/2024 Academic year
semi-international school

primary  fees Down payment of
the 1st installment
Rest of  the 1st
installment
2nd installment Book Fees
Baby class 40,000 10,000 20,000 10,000 TBA
Kg1  46,000 11,500 23,000 11,500 TBA
kg2 46,000 11,500 23,000 11,500 TBA
primary 1 48,200 12,050 24,100 12,050 TBA
primary 2 48,200 12,050 24,100 12,050 TBA
primary 3 48,200 12,050 24,100 12,050 TBA
primary 4 48,200 12,050 24,100 12,050 TBA
primary 5 48,200 12,050 24,100 12,050 TBA
primary 6 48,200 12,050 24,100 12,050 TBA
preparatory 1 52,000 13,000 26,000 13,000 TBA
preparatory 2 52,000 13,000 26,000 13,000 TBA
preparatory 3 52,000 13,000 26,000 13,000 TBA

Download copy.

Bank Payment Details

Bank Account no IBAN Code Swift
CIB 100036181731 EG260010011800000100036181731  
QNB 20315877849-10 EG250037007708182031587784910 QNBAEGCX
Misr 5120001000002648   Bmisegcx-140

Download copy.

  • Tuition Fees doesn’t include Bus & Books Fees
  • Books Fees with Aug installment
  • A one time book insurance fee of 2,000 L.E. is paid upon acceptance for students in Grades 1 – 5.

Installments Due dates :

  • Down payment of the first installment : From 1/5 to 15/5
  • Rest of the first installment : From 1/8 to 15/8
  • 2nd Installment: From 1/12 to 15/12

Air conditioned bus fees for 2023/2024:

  • Outside october 20.000 L.E.
  • Inside october 18.000 L.E.
  • 3000 L.E. bus fees deposit for the old students from 1/5 to 15/5
  • 6000 L.E. bus fees deposit for the new students from 1/5 to 15/5
  • The rest of bus fees for old & new students from 1/8 to 15/8
  • 10% off Tuition For (2nd child) Chairperson
  • 15% off Tuition For (3rd /4th /5th ) child